Overview

Flaming Leaves Festival

US Ski Jumping and Nordic Combined National Championships Lake Placid 2024

 

Flaming Leaves Festival – October 12-13, 2024!

We can’t wait to get our fall groove on! This year’s festival will feature a vibrant mix of local color, live music, crafts, food, and beer vendors, with activities for the whole family, along with one of the premier ski jumping events of the season: the US Ski Jumping and Nordic Combined National Championships. Dance to live music as elite ski jumpers soar overhead, framed by the stunning backdrop of peak autumn foliage in the High Peaks.

For kids and families to enjoy, there will be a barrel train that loops around the venue, a bounce castle, and exciting activities like head-to-head balance games with a bounce joust and sumo suits in a 10×10 ring. Creative crafts will also keep little ones busy, from designing leaf crowns to fall tree finger painting and coloring. Every morning, from 9:30-10:30 a.m., kids can join a spray leaf tie-dye session. For those who love a bit of magic, Loon Works will be performing on stage Saturday and Sunday, adding to the festive atmosphere.

Adults can unwind at the Paint and Sip sessions held on the second floor of the Intervales Lodge, where they’ll be guided through painting a fall or ski jumping scene. Wine will be available, though those under 21 can also participate—just without the wristband!

As for the main event, over 50 athletes from the US, Canada, and Norway will compete in the Ski Jumping and Nordic Combined National Championships, including Team USA and local star Tate Frantz. It will be an unforgettable weekend of thrilling competition set against the breathtaking backdrop of the Adirondack High Peaks in full fall color.

Don’t miss this fan-favorite festival in Lake Placid!

 

Also, make sure to stop inside the Intervales Lodge and check out the Official Flaming Leaves merchandise perfect for fall-time!

Collage of retail offering for the Flaming Leaves Festival.

 

2024 Schedule

Saturday, Oct 12, 2024 | Flaming Leaves Festival | Olympic Jumping Complex

  • 9:00 am – 5:00 pm | Gates Open
  • 9:00 am – 5:00 pm | Festival Activities | Barrel Train, Bounce Joust, Sumo Suits, Leaf Crown Crafts, Fall Tree Craft, Coloring
  • 9:00 am – 5:00 pm | Food & Beverage | Outside Intervales Lodge
  • 9:05 am – 9:25 am | Paul Smith’s College Woodsmen’s Team & Booster Club | Lower Lot
  • 9:30 am – 10:30 am | Tie Dye | Kid’s Craft Tent
  • 10:00am – 2:00 pm | Face Painting | Vendor Area
  • 10:00 am – 5:00 pm | Skyflyer Zipline | Last Ride Down 4:30pm
  • 10:40 am – 10:55 am | Crowd Give-Aways
  • 10:55 am – 11:30 am | Live Music – Austin and the In-Laws (solo) | Harvest Stage
  • 11:30 am – 12:30 pm | LoonWorks – Magician | Harvest Stage
  • 11:30 am – 12:10 pm | Trial Round | HS 100
  • 12:10 pm – 12:25 pm | 15 min Competition Break
  • 12:25 pm – 1:05 pm | First Round | HS 100
  • 12:45 pm – 1:10 pm | Paul Smith’s College Woodsmen’s Team & Booster Club | Lower Lot
  • 1:00pm – 3:00 pm | Paint & Sip with Jessie | Intervales Lodge 2nd floor
  • 1:05 pm – 1:25 pm | 15 min Competition Break
  • 1:10 pm – 1:55 pm | Live Music – Wild Adriatic | Harvest Stage
  • 1:25 pm – 2:05 pm | Final Round | HS 100
  • 1:55 pm – 2:25 pm | Crowd Give-Aways
  • 2:05 pm – 2:15 pm | Flower Ceremonies | Outrun
  • 2:15 pm – 3:00 pm | Live Music | Harvest Stage
  • 3:10 pm – 3:35 pm | Paul Smith’s College Woodsmen’s Team & Booster Club | Lower Lot
  • 3:20 pm – 4:00 pm | Live Music | Harvest Stage
  • 4:10 pm – 4:55 pm | Live Music | Harvest Stage

Saturday, Oct 12, 2024 | Nordic Combined Roller Ski | Mt Van Hoevenberg

  • 4:00 pm – 4:30 pm | 5k Women’s XC| Mt Van Hoevenberg Competition Trails
  • 4:30 pm – 5:00 pm | 10k Men’s XC | Mt Van Hoevenberg Competition Trails

Sunday, Oct 13, 2024 | Flaming Leaves Festival | Olympic Jumping Complex

  • 9:00 am – 5:00 pm | Gates Open
  • 9:00 am – 5:00 pm | Festival Activities | Barrel Train, Bounce Joust, Sumo Suits, Leaf Crown Crafts, Fall Tree Craft, Coloring
  • 9:00 am – 5:00 pm | Food & Beverage | Outside Intervales Lodge
  • 9:30 am – 10:30 am | Tie Dye | Kid’s Craft Tent
  • 10:00am – 2:00 pm | Face Painting | Vendor Area
  • 10:00 am – 5:00 pm | Skyflyer Zipline | Last Ride Down 4:30pm
  • 10:00 am – 10:45 am | Trial Round | HS 128
  • 10:45 am – 11:00 am | 15 min Competition Break w/Crowd Give-Aways
  • 11:00 am – 11:45 am | First Round | HS 128
  • 11:45 am – 12:05 pm | 20 min Competition Break
  • 11:45 am – 12:45 pm | LoonWorks – Magician | Harvest Stage
  • 12:05 pm – 12:50 pm | Final Round | HS 128
  • 12:30 pm – 2:30 pm | Paint & Sip with Jessie | Intervales Lodge 2nd Floor
  • 12:50 pm – 1:10 pm | Awards Ceremony | Outrun
  • 1:05 pm – 1:55 pm | Live Music – Austin and the In-Laws (solo) | Harvest Stage
  • 2:00 pm – 3:00 pm | Live Music – Brother Sal’s Blues Band | Harvest Stage
  • 3:00 pm – 3:30 pm| Crowd Give-Aways
  • 3:00 pm – 4:00 pm | Line Dancing | Harvest Stage
  • 4:05 pm – 4:50 pm | Live Music – Brother Sal’s Blues Band | Harvest Stage

Tickets

Adult

  • One-Day $20
  • Two-Day $30

Jr/Sr

  • One-Day $15
  • Two-Day $20

Free admission

*Paint and Sip can be purchased directly at the venue – or online when you are purchasing your Flaming Leaves tickets.

Vendor

Vendor

Fall Festival Vendor form.

This field is hidden when viewing the form

Be A Vendor!

We know our festivals are better with you there and we can't wait for you to join us.
Contact Name(Required)
Social Media Type Used
Address

Results

Live Timing

RESULTS: Saturday, Oct 12, 2024

Men’s HS 100 meter Ski Jump

Men's HS 100 Results

Women’s HS 100 meter Ski Jump

Women's HS 100 Results

Women’s 5k XC

Women's 5k XC Results

Men’s 10k XC

Men's 10k XC Results

K 48 meter Ski Jump

Women's HS 100 Results

HS 10 & 20 meter Ski Jump

Women's HS 100 Results

RESULTS: Sunday, Oct 13, 2024

Men’s HS 128 meter Ski Jump

Men's HS 128 Results

Women’s HS 128 meter Ski Jump

Women's HS 128 Results